| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2005 Dodge® Ram 1500 SLT | Used | $2,590 | EN206126C | 1D7HU18DX5S307651 | Keyless Entry | |
| 2011 Chevrolet® Impala LT | Used | $4,091 | $7,213 | EN162686B | 2G1WG5EK0B1233079 | Power Seats, Keyless Entry, Cloth Seats |
| 2016 Jeep® Cherokee Sport | Used | $4,093 | $4,910 | XT715221C | 1C4PJMAB5GW226531 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Remote Start, Heated Seats |
| 2013 Dodge® Grand Caravan R/T | Used | $4,590 | EN202556B | 2C4RDGEG3DR623358 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Infloor, 3rd Row Seats, Leather Seats | |
| 2005 Jeep® Grand Cherokee Laredo | Used | $5,590 | 26B1964Q | 1J4GR48K45C718605 | Power Seats, Keyless Entry | |
| 2011 INFINITI® QX56 Base | Used | $7,592 | EU025329B | JN8AZ2NC9B9303158 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera | |
| 2008 Honda® CR-V EX | Used | $8,590 | $8,150 | EN152057D | JHLRE48588C066096 | Keyless Entry, Moonroof, Cloth Seats |
| 2017 Chevrolet® Colorado Work Truck | Used | $12,390 | EN200700A | 1GCGTBEN1H1178852 | Power Seats, Cloth Seats | |
| 2015 Ram® 1500 Tradesman | Used | $13,393 | $15,075 | EU665881 | 3C6RR7KT4FG665881 | GPS Navigation, Keyless Entry, Backup Camera |
| 2017 Honda® Odyssey SE | Used | $13,590 | EN207241B | 5FNRL5H35HB007646 | Power Seats, Keyless Entry, Cloth Seats, 3rd Row Seats, Backup Camera | |
| 2018 Jeep® Compass Trailhawk | Used | $15,590 | $15,575 | EN203592B | 3C4NJDDB4JT403585 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Leather Seats |
| 2022 Nissan® Sentra S | Used | $15,590 | $15,525 | EU211487A | 3N1AB8BV7NY286984 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2015 Nissan® Armada Platinum | Used | $15,591 | $15,775 | EN154744A | 5N1AA0NE1FN621907 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2021 Honda® Accord Sport | Used | $17,590 | EN206580A | 1HGCV1F30MA095490 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera | |
| 2022 Nissan® Rogue SV | Used | $18,090 | EN207435A | 5N1BT3BA2NC729142 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Backup Camera | |
| 2018 GMC® Yukon SLT | Used | $18,093 | $19,100 | WU057679B | 1GKS2BKC7JR151019 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Push to Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2018 Jeep® Wrangler Unlimited Sport | Used | $18,393 | $21,875 | XT260600D | 1C4HJXDG1JW169023 | Backup Camera |
| 2025 Nissan® Versa 1.6 SR | Used | $18,393 | $20,225 | EN205251A | 3N1CN8FV1SL904335 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2017 Chevrolet® Silverado 1500 LT LT2 | Used | $19,093 | WU209230B | 1GCVKREC4HZ127882 | Premium Sound, Keyless Entry, Cloth Seats, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $19,093 | $19,575 | EN206144A | 5N1BT3BB1PC826537 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Backup Camera |
| 2023 Jeep® Renegade Trailhawk | Used | $20,093 | $22,425 | EN197436A | ZACNJDC13PPP61797 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2015 Nissan® Xterra S | Used | $21,590 | EU665062 | 5N1AN0NWXFN665062 | Keyless Entry, Cloth Seats | |
| 2020 Ford® F-150 XLT | Used | $22,093 | $24,675 | EUE37088 | 1FTEW1E40LKE37088 | Keyless Entry, GPS Navigation, Power Seats, Heated Seats, Tow Hitch, Backup Camera |
| 2025 Nissan® Rogue SV | Used | $22,392 | $23,750 | WU144430 | JN8BT3BB2SW144430 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats, Leather Seats, Backup Camera |
| 2021 Jeep® Wrangler Unlimited Sport S | Used | $22,393 | $21,875 | EN205515A | 1C4HJXDN4MW512989 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
| 2018 Mercedes-Benz® GLC GLC 300 Coupe 4MATIC® | Used | $22,591 | $23,000 | EU346338 | WDC0J4KB6JF346338 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera |
| 2023 Nissan® Altima 2.5 SR | Used | $23,590 | EN202368B | 1N4BL4CW1PN402524 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera | |
| 2027 Nissan® Sentra SV | New | $24,022 | $25,515 | EN206123 | 3N1AB9CV0VY211581 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2020 Acura® RDX Technology Package | Used | $24,590 | EN202608A | 5J8TC1H52LL004453 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Seats, Backup Camera | |
| 2021 Jeep® Wrangler Unlimited Sport S | Used | $25,093 | EN202445A | 1C4HJXDG8MW619318 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
Vehicles for Sale at Vista Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain